Enterprise ERP
Application context
| Business Owner | Business Responsible | Technology Owner | Technology Responsible |
|---|---|---|---|
| Not Defined | Not Defined | Not Defined | Not Defined |
Supplier information
| Supplier | Contract | Contact | Phone number | Title or position | Description | |
|---|---|---|---|---|---|---|
| Support contract for Enterprise ERP End date: |
Business impact for playbook
| Value Stream | Value Stage | Capability |
|---|---|---|
| Equipment & Facilities Maintenance | Preventive Maintenance | |
| Customer Engagement & Brand | Inquiry & Order Support | |
| Customer Engagement & Brand | Feedback Loop to R&D |
Infrastructure for Playbook
| Environment | Server/Resource | Backup job | Backup on | Backup Supplier | Phone number | Title or position | Documentation | |
|---|---|---|---|---|---|---|---|---|
| SRV-TST-DHCP14 | Not Defined | |||||||
| SRV-DEV-REG08 | Not Defined | |||||||
| SRV-DEV-MAIL11 | Not Defined | |||||||
| SRV-DEV-FILE12 | Not Defined | |||||||
| SRV-PRD-CACHE15 | Not Defined | |||||||
| SRV-PRD-WEB02 | Not Defined | |||||||
| SRV-PRD-MON19 | Not Defined | |||||||
| SRV-DEV-CI04 | Not Defined | |||||||
| SRV-DEV-BATCH04 | Not Defined | |||||||
| SRV-ACC-BATCH14 | Not Defined | |||||||
| SRV-DEV-MON09 | Not Defined |
Interfaces for playbook
Dependency Chart
This application does not depend on anything else
Dependents Chart