Context
| Applications using this resource | Application lifecycle | Environment | Type |
|---|---|---|---|
| Unknown | Alpha Node | ||
| Integrated HR | Production | Nova Suite | |
| Integrated CRM | Production | Nova Suite | |
| Connected Case Management | Production | Nova Suite | |
| Automated Reporting | Production | Alpha Suite | |
| Automated Analytics | Production | Zenith Region | |
| Unknown | Alpha Gateway | ||
| Prime CRM | Retired | Summit Suite | |
| Unknown | Omega Segment | ||
| Enterprise ERP | Production | Gamma Sphere | |
| Integrated Billing | Production | Gamma Sphere | |
| Modern Contract Management | Production | Gamma Sphere | |
| Strategic Payroll | Retired | Gamma Sphere |
| Backup | Lifecycle | Description | Backup content | Backup exclusions | Full backup schedule | Incremental backup schedule | Backup Expiry Date | Alerts/monitoring info | Technology |
|---|---|---|---|---|---|---|---|---|---|
| None |
Setup & Configuration
| Product version | Mainstream Support | Extended Support | Link |
|---|---|---|---|
| Oracle Database Enterprise Edition 19c |
Support expired! 30-Apr-2024
|
Support will expire soon!
30-Apr-2027 |
https://www.or… |
| CentOS Linux Server 7 |
Support expired! 06-Aug-2020
|
Support expired! 30-Jun-2024
|
https://access… |
| Oracle Solaris Server 11.4 |
28-Nov-2027
|
30-Nov-2034
|
https://www.or… |
| Compute name | Type | Location | Location | Hosted on |
|---|---|---|---|---|
| SRV-ACC-BATCH14 |
Impacting Work
Is Backup Required
Required
Expected lifespan