Context
| Applications using this resource | Application lifecycle | Environment | Type |
|---|---|---|---|
| Core Asset Management | Production | Matrix Portal | |
| Unknown | Nexus Node | ||
| Streamline Finance | Production | Core Landscape | |
| Modern Billing | Production | Summit Region | |
| Smart Contract Management | Production | Summit Region | |
| Agile Customer Portal | Production | Nova Cell | |
| Streamline ERP | Production | Fusion Cell | |
| Advanced Onboarding | Retired | Vertex Segment | |
| Enterprise ERP | Production | Prime Suite |
| Backup | Lifecycle | Description | Backup content | Backup exclusions | Full backup schedule | Incremental backup schedule | Backup Expiry Date | Alerts/monitoring info | Technology |
|---|---|---|---|---|---|---|---|---|---|
| None |
Setup & Configuration
| Product version | Mainstream Support | Extended Support | Link |
|---|---|---|---|
| Microsoft SQL Server Enterprise 2016 |
Support expired! 13-Jul-2021
|
Support expired! 14-Jul-2026
|
https://learn… |
| Microsoft SQL Server Enterprise 2022 |
11-Jan-2028
|
11-Jan-2033
|
https://learn… |
| VMware vSphere Standard 8.0 |
Support expired! 11-Oct-2025
|
11-Oct-2027
|
https://techdo… |
| Compute name | Type | Location | Location | Hosted on |
|---|---|---|---|---|
| SRV-DEV-FILE12 |
Impacting Work
Is Backup Required
Required
Expected lifespan