Streamline Finance
Application context
| Business Owner | Business Responsible | Technology Owner | Technology Responsible |
|---|---|---|---|
| Not Defined | Not Defined | Not Defined | Not Defined |
Supplier information
| Supplier | Contract | Contact | Phone number | Title or position | Description | |
|---|---|---|---|---|---|---|
| Licensing contract Streamline Finance End date: |
Business impact for playbook
| Value Stream | Value Stage | Capability |
|---|---|---|
| Manufacturing & Production | Graphite-Clay Mixing |
Infrastructure for Playbook
| Environment | Server/Resource | Backup job | Backup on | Backup Supplier | Phone number | Title or position | Documentation | |
|---|---|---|---|---|---|---|---|---|
| SRV-PRD-WEB02 | Not Defined | |||||||
| SRV-PRD-MON19 | Not Defined | |||||||
| SRV-DEV-CI04 | Not Defined | |||||||
| SRV-DEV-BATCH04 | Not Defined | |||||||
| SRV-DEV-API12 | Not Defined | |||||||
| SRV-PRD-VPN02 | Not Defined | |||||||
| SRV-ACC-VPN18 | Not Defined | |||||||
| SRV-PRD-DB08 | Not Defined | |||||||
| SRV-DEV-FILE12 | Not Defined | |||||||
| SRV-TST-BACKUP15 | Not Defined | |||||||
| SRV-DEV-API08 | Not Defined |
Interfaces for playbook
Dependency Chart
This application does not depend on anything else
Dependents Chart