Context
| Applications using this resource | Application lifecycle | Environment | Type |
|---|---|---|---|
| Core Asset Management | Production | Matrix Portal | |
| Secure Vendor Management | Production | Omega Platform | |
| Modern Contract Management | Production | Omega Platform | |
| Integrated CRM | Production | Edge Grid | |
| Unknown | Matrix Node | ||
| Agile Customer Portal | Production | Pulse Portal | |
| Prime CRM | Retired | Pulse Portal | |
| Core Asset Management | Production | Pulse Portal | |
| Unified Asset Management | Production | Pulse Portal |
| Backup | Lifecycle | Description | Backup content | Backup exclusions | Full backup schedule | Incremental backup schedule | Backup Expiry Date | Alerts/monitoring info | Technology |
|---|---|---|---|---|---|---|---|---|---|
| None |
Setup & Configuration
| Product version | Mainstream Support | Extended Support | Link |
|---|---|---|---|
| IBM AIX Standard 7.3 |
10-Dec-2027
|
31-Dec-2031
|
https://www.ib… |
| Ubuntu Server Server 24.04 LTS |
25-Apr-2029
|
25-Apr-2034
|
https://ubuntu… |
| Compute name | Type | Location | Location | Hosted on |
|---|---|---|---|---|
| SRV-ACC-WEB13 |
Impacting Work
Is Backup Required
Required
Expected lifespan