Context
| Applications using this resource | Application lifecycle | Environment | Type |
|---|---|---|---|
| Unknown | Gamma Cluster | ||
| Unknown | Vertex Node | ||
| Streamline Fleet Management | Production | Apex Node | |
| Automated Reporting | Production | Apex Node | |
| Enterprise Case Management | Production | Apex Node | |
| Secure Inventory | Production | Apex Node | |
| Automated Reporting | Production | Zenith Gateway | DEV |
| Smart ERP | Production | Zenith Gateway | DEV |
| Integrated HR | Production | Prime Domain | |
| Prime Analytics | Production | Prime Domain | |
| Optimal Customer Portal | Retired | Prime Domain | |
| Unknown | Edge Landscape | ||
| Smart Fleet Management | Production | Beta Landscape |
| Backup | Lifecycle | Description | Backup content | Backup exclusions | Full backup schedule | Incremental backup schedule | Backup Expiry Date | Alerts/monitoring info | Technology |
|---|---|---|---|---|---|---|---|---|---|
| None |
Setup & Configuration
| Product version | Mainstream Support | Extended Support | Link |
|---|---|---|---|
| MySQL Community 8.0 |
Support expired! 30-Apr-2026
|
30-Apr-2032
|
https://www.my… |
| VMware vSphere Standard 8.0 |
Support expired! 11-Oct-2025
|
11-Oct-2027
|
https://techdo… |
| Compute name | Type | Location | Location | Hosted on |
|---|---|---|---|---|
| SRV-TST-PRINT03 |
Impacting Work
Is Backup Required
Required
Expected lifespan