Strategic Document Management
Application context
| Business Owner | Business Responsible | Technology Owner | Technology Responsible |
|---|---|---|---|
| Not Defined | Not Defined | Not Defined | Not Defined |
Supplier information
| Supplier | Contract | Contact | Phone number | Title or position | Description | |
|---|---|---|---|---|---|---|
| Licensing contract Strategic Document Management End date: |
Business impact for playbook
Infrastructure for Playbook
| Environment | Server/Resource | Backup job | Backup on | Backup Supplier | Phone number | Title or position | Documentation | |
|---|---|---|---|---|---|---|---|---|
| SRV-DEV-CI04 | Not Defined | |||||||
| SRV-PRD-WEB14 | Not Defined | |||||||
| SRV-PRD-CI10 | Not Defined | |||||||
| SRV-PRD-MAIL20 | Not Defined | |||||||
| SRV-PRD-MON03 | Not Defined | |||||||
| SRV-PRD-FILE19 | Not Defined | |||||||
| SRV-ACC-PRINT17 | Not Defined | |||||||
| SRV-DEV-REG08 | Not Defined | |||||||
| SRV-PRD-MON03 | Not Defined | |||||||
| SRV-PRD-PRINT19 | Not Defined |
Interfaces for playbook
Dependency Chart
This application does not depend on anything else
Dependents Chart