Context
| Applications using this resource | Application lifecycle | Environment | Type |
|---|---|---|---|
| Unknown | Vertex Node | ||
| Integrated HR | Production | Prime Domain | |
| Prime Analytics | Production | Prime Domain | |
| Optimal Customer Portal | Retired | Prime Domain | |
| Streamline ERP | Production | Fusion Cell | |
| Smart Fleet Management | Production | Apex Grid | |
| Dynamic Scheduling | Production | Core Suite | |
| Automated Analytics | Production | Nova Segment | |
| Integrated CRM | Production | Nova Segment | |
| Prime Analytics | Production | Nexus Portal | |
| Optimal Logistics | Production | Gamma Suite | |
| Streamline ERP | Production | Summit Platform | |
| Strategic Document Management | Production | Summit Platform |
| Backup | Lifecycle | Description | Backup content | Backup exclusions | Full backup schedule | Incremental backup schedule | Backup Expiry Date | Alerts/monitoring info | Technology |
|---|---|---|---|---|---|---|---|---|---|
| None |
Setup & Configuration
| Product version | Mainstream Support | Extended Support | Link |
|---|---|---|---|
| Windows Server Standard 2019 |
Support expired! 09-Jan-2024
|
09-Jan-2029
|
https://learn… |
| Windows Server Standard 2016 |
Support expired! 11-Jan-2022
|
Support will expire soon!
12-Jan-2027 |
https://learn… |
| Windows 10 Enterprise LTSC LTSC 2019 |
Support expired! 09-Jan-2024
|
09-Jan-2029
|
https://learn… |
| Compute name | Type | Location | Location | Hosted on |
|---|---|---|---|---|
| SRV-PRD-FILE19 |
Impacting Work
Is Backup Required
Required
Expected lifespan