Context
| Applications using this resource | Application lifecycle | Environment | Type |
|---|---|---|---|
| Connected Workforce | Production | Orbit Ring | |
| Unknown | Vertex Stack | ||
| Automated Analytics | Production | Horizon Cluster | |
| Secure Inventory | Production | Horizon Cluster | |
| Central Workforce | Production | Fusion Frame | |
| Unified Asset Management | Production | Fusion Frame | |
| Agile Customer Portal | Production | Nova Cell | |
| Agile Customer Portal | Production | Fusion Platform | |
| Modern Case Management | Production | Fusion Platform | |
| Optimal Customer Portal | Retired | Fusion Platform | |
| Elevate Vendor Management | Production | Prime Fabric | |
| Global Treasury | Production | Zenith Domain | |
| Advanced ERP | Production | Zenith Domain | |
| Digital Booking | Production | Delta Grid | |
| Streamline Inventory | Production | Delta Grid |
| Backup | Lifecycle | Description | Backup content | Backup exclusions | Full backup schedule | Incremental backup schedule | Backup Expiry Date | Alerts/monitoring info | Technology |
|---|---|---|---|---|---|---|---|---|---|
| None |
Setup & Configuration
| Product version | Mainstream Support | Extended Support | Link |
|---|---|---|---|
| Oracle Database Enterprise Edition 23ai |
30-Apr-2029
|
30-Apr-2032
|
https://www.or… |
| Ubuntu Server Server 24.04 LTS |
25-Apr-2029
|
25-Apr-2034
|
https://ubuntu… |
| Compute name | Type | Location | Location | Hosted on |
|---|---|---|---|---|
| SRV-PRD-QUEUE03 |
Impacting Work
Is Backup Required
Required
Expected lifespan