Context
| Applications using this resource | Application lifecycle | Environment | Type |
|---|---|---|---|
| Optimal Logistics | Production | Gamma Suite | |
| Elevate Compliance | Production | Prime Grid | |
| Elevate Contract Management | Production | Prime Grid | |
| Unknown | Nexus Suite | ||
| Secure Vendor Management | Production | Matrix Grid | |
| Advanced ERP | Production | Matrix Grid | |
| Unknown | Prime Stack | ||
| Unknown | Matrix Node | ||
| Streamline Fleet Management | Production | Apex Node | |
| Automated Reporting | Production | Apex Node | |
| Enterprise Case Management | Production | Apex Node | |
| Secure Inventory | Production | Apex Node |
| Backup | Lifecycle | Description | Backup content | Backup exclusions | Full backup schedule | Incremental backup schedule | Backup Expiry Date | Alerts/monitoring info | Technology |
|---|---|---|---|---|---|---|---|---|---|
| None |
Setup & Configuration
| Product version | Mainstream Support | Extended Support | Link |
|---|---|---|---|
| Microsoft SharePoint Server Standard 2019 |
Support expired! 09-Jan-2024
|
Support expired! 14-Jul-2026
|
https://learn… |
| MySQL Community 8.0 |
Support expired! 30-Apr-2026
|
30-Apr-2032
|
https://www.my… |
| Compute name | Type | Location | Location | Hosted on |
|---|---|---|---|---|
| SRV-PRD-DB16 |
Impacting Work
Is Backup Required
Required
Expected lifespan