Process Owner
Philipp Schumacher
Process description, notes, considerations
To link applications to this process, add data source elements to the process diagram
| Integration | Type | Application Endpoints | Data Item Transferred | Sensitivity | Data refresh rate |
|---|---|---|---|---|---|
| Integration Core Asset Management as Source Unified Asset Management as Destination | Automated | Core Asset Management Unified Asset Management |
Asset | Confidential | Unknown |
| Integration %AutoEntityLabel: 8834bf6a-f3da-49ce-ab87-26dbf3fdf43a% %AutoEntityLabel: fda03131-fba4-49a6-9d14-c1fc475d38cf% | Automated | Prime CRM Prime Analytics |
Unknown | ||
| Integration %AutoEntityLabel: 3584e581-dea5-44d7-bad8-41a015f5f7f4% %AutoEntityLabel: ac6db179-a342-4166-8a6d-af660610aec4% | Automated | Prime CRM Core Asset Management |
Every 5 minutes |